VCODEDATA EQUIPMENT
Industrial Dual SIM
Cellular Router
ADU250
HARDWARE
FRONTVIEW
ANT4
ANT5
REARVIEW
ANT1
ANT2
ANT3
LAN
WAN/LAN
LAN
LAN
LAN
5~36VDC
RESETBUTTON
POWERSOCKET
2
ATM
Highwaybayonetmonitoring
Secure and reliable internet access Designed for industrial usage
Remotemedica ldiagn○sis
Remote Management Platform
Application Server
4G/5G NR
ADU2250 is an advanced 5G Gateway with the capability to support worldwide LTE Mobile
networks with extremaly higher speed and lower latency, 1 port WAN and 4 ports LAN, strong
hardware interfacescalability andreliablity, power industry level EMC protection. It has been widely
used in CCTV, live streaming, port construction, unmanned control operations, power grids, patrol
cars, unmanned driving, remote medical diagnosis, ambulances, big data transmission, live video
Overview
and other related scenarios.
Typical Application
(((
))
Vending Machine
4G Mobile network support
Seamless Reliable Communications
Multiple VPN tunnels for data encryption
Auto Failover/Link backup
● Power Input Range 6 to 36V DC,
Industrial design for harsh environment
Aluminum housing and din-rail Mounting
-40 ~ +80 Celsius degree working temperature
Easy to use and easy maintenance
User friendly web interface for user interaction Remote ● Management Platform
Software Define LAN Access for an easier maintenance
Hardware Watchdog & Auto Recovery
Physical Interfaces and performance
● 1*RS232, 1*RS485
● 5*FE Ports, 1*WAN, 4*LAN,
● Dual SIM Slot
FEATURES
MOBILE
Mobile module | LTE-FDD: 150Mbps (DL) /50Mbps(UL); LTE-TDD: 130Mbps (DL) / 30Mbps (UL); DC-HSPA+: 42Mbps (DL)/5.76Mbps (UL), WCDMA:384 (DL)/384 (UL) |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list | Operator black/white list |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
Dual PDN
WIRELESS | Possibility to use different PDNs for dual network access and services (not available in standard FW) |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID | SSID stealth mode and dual SSIDs. |
WiFi users | Up to 64 simultaneous connections |
Wireless Hotspot
ETHERNET | Hotspot captive portal with customizable landing page(Optional), internal/external Radius server |
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN
NETWORK | 4 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, RIPng, OSPF6. |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPnP, SSH, DHCP, Telnet client, SNMP, MQTT, Wake On Lan (WOL) |
Connection monitoring | TCP-Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd |
QoS | Speed control of physical interface: WAN, LAN, Modem |
DDNS | 7 service providers, others can be configured manually |
Network backup | VRRP, Mobile, Wired and WiFi WAN options, each of which can be used as backup, using automatic Failover |
Load balancing | Balance your internet traffic over multiple WAN connections |
SECURITY
Authentication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, NULL flags, FIN scan attacks) |
VLAN | Port and tag based VLAN separation |
Mobile quota control | Set up custom data limits for the SIM card |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Accesscontrol Flexibleaccess control ofTCP,UDP, ICMP packets, MAC address filter.
Copyright© 2023, RELIX NETWORKS. Specifications and information givenin this document are subject to change by RELIX NETWORKS withoutprior notice. 4
VPN
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
ZeroTier | ZeroTier VPN* |
WireGuard
MODBUS TCP SLAVE | WireGuard VPN client and server support* |
ID filtering | Respond to one ID in range [1;255] or any |
Allow Remote Access | Allow access through WAN |
Custom registers
MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Slave functionality
MODBUS TCP MASTER
Supported functions 01, 02, 03, 04, 05, 06, 15, 16
Supported data formats
8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC)
MODBUS DATA TO SERVER
Protocol
MQTT GATEWAY | HTTP(S), MQTT, Azure MQTT |
MQTT gateway Allows sending commands and receiving data from Modbus Master through MQTT broker
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
Call | Reboot, Status, WiFi on/off, Mobile data on/off,Output on/off |
TR-069 | OpenACS, EasyCwmp, Friendly tech |
MQTT | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-API | Management API over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
Management Platform
IoT PLATFORMS | Relix Remote Management System (RRMS) |
Reactor Cloud | Remote monitoring, Remote management, Remote access, Remote control. |
Azure IoT Hub
Can send device IP, Number of bytes send/received/ 3G connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, Sim State, PIN state, GSM signal, WCDMA RSCP WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID,
Operator, Operator number, Connection type, Temperature, PIN count to Azure IoT Hub server(to be released)
5
SYSTEMCHARACTERISTICS
CPU | MIPS@580MHz | |
RAM | 128MB, DDR2 | |
FLASH storage 16 MB, SPI Flash, EMMC Optional
FIRMWARE / CONFIGURATION | ||
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point | |
FOTA | Update FW/configuration from server | |
RMS | Update FW/configuration for multiple devices | |
Keep settings
FIRMWARE CUSTOMIZATION | Update FW without losing current configuration | |
Operating system | REOS(OpenWRT based) | |
Supported languages | Busybox shell, C, C++ |
INPUT/OUTPUT
Input | Null |
Output | Null |
Events
POWER | SMS, EMAIL, RRMS Reactor |
Connector | DC Jack socket |
Input voltage range | 6 – 36V DC, reverse polarity protection PoE(Optional) IN 48V |
Power consumption About 110mA@12V DC(Idle), About 152mA@12V DC(Working)
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM | |
Ethernet | 5 x RJ45 ports, 10/100Mbps |
I/Os | Null 1 x RS232, 1 x RS485 |
Serial ports | |
Status LEDs | 1 x Module 1 LED, 1 x Module 2 LED, 1*Signal 1 LED, 1 Signal 2 LED, Wi-Fi status LED, 1 x SYS LED, 1xCEL1 LED,1 x CEL 2 LED. 5 x FE LED |
SIM | 2 x SIM slot, 1.8 V/3 V, external drawer type SIM holders |
Power | DC Jack Connector by default |
Antennas | 2 x SMA for Mobile Network, 1x SMA WiFi antenna connectors, 1 GPS antenna connector(Optional). |
Reset
PHYSICAL SPECIFICATION | 1x Reboot/Factory reset button |
Casing material | Metal housing with DIN rail mounting option |
Dimensions (W x H x D) | 174.2×98.8×26.0 mm |
Weight | 450 g |
Mounting options
OPERATING ENVIRONMENT | sideways DIN rail mountingslots |
Operating temperature | -40 ℃ to 85℃, -30~ +75℃ |
Operating humidity | 10 % to 95 % non-condensing |
Ingress Protection Rating IP30
REGULATORY & TYPE APPROVALS |
Regulatory
CE/RED, RCM, RoHS, NBTC
EMIIMMUNITY
Standards | ETSI EN 301 489-1 V2.23(2019-11), ETSI EN 301 489-17 V3.2.4(2020-09) Draft ETSI EN 301 489-52 V1.1.2 (2020-12) |
ESD | EN61000-4-2:2009 |
RS | EN 61000-4-3:2006 + A1:2008 + A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge immunity (AC Power Line) | EN 61000-4-5:2006 |
Surge immunity (Ethernet ports) | EN 61000-4-5:2014, clause 7.1 of ITU-T K21 |
CS | EN 61000-4-6:2009 |
DIP
RF | EN 61000-4-11:2004 |
SAFETY |
Standards
EN 62368-1:2020+A11:2020
AS/NZS 60950.1:2015
EN 55032:2015/A11:2020
EN 55035: 2017/A11: 2020
8
邮箱:sales@valmake.com
地址:深圳市南山区科技园北区清华信息港B座